![]() |
Location | Cabrera |
| Size | 314.000 m² | |
| Price | 2.670.000 USD | |
| Price by m² | 8,5 USD | |
| Type | Independant land. | |
| View | No, but possibility to extend on sea front. | |
| Ref.
VJF 705 | Click
on the photo
for more details | |
![]() |
Location | Cabrera |
| Size | 6.000 m² | |
| Price | 162.000 USD | |
| Price by m² | 27 USD | |
| Type | Independant land. | |
| View | Possible ocean view for a two level construction. | |
| Ref.
VJF 724 | Click
on the photo
for more details | |
![]() |
Location | Cabrera |
| Size | 46.352m² | |
| Price | 1.160.000 USD | |
| Price by m² | 25 USD | |
| Type | Independant land. | |
| View | Dominating on ocean, plain and village. | |
| Ref.
AMN 726 | Click
on the photo
for more details | |
![]() | Location | Cabrera |
| Size | 16.000 m² | |
| Price | 624.000 USD | |
| Price by m² | 39 USD | |
| Type | Independant land | |
| View | Ocean from the highest part of the land | |
| Ref.
AMN 718 | Click
on the photo
for more details | |
![]() | Location | Cabrera |
| Size | 5.000 m² | |
| Price | 275.000 USD | |
| Price by m² | 50 USD | |
| Type | Independant land | |
| View | 180° Ocean from the highest part of the land | |
| Ref. TBP 916 | Click
on the photo
for more details | |